2024
2023
2022
2021
2020
2019
2024
2024 BATCH – PLACED STUDENTS
| ROLL NO | NAME OF THE STUDENT | BRANCH | NAME OF THE COMPANY | PACKAGE |
|---|---|---|---|---|
| 20R01A6665 | Akshaya Reddy Bankumidi | CSM | AMAZON | 44 |
| 20R01A66F2 | Malyala Swathi | CSM | PAYPAL | 34.5 |
| 20R01A0577 | D CHIRAG RAO | CSE | SIEMENS | 20.4 |
| 20R01A6720 | G MADHU SUDHAN RAO | CSD | SIEMENS | 20.4 |
| 20R01A05H1 | RADHE SHYAM CHAUBEY | CSE | SIEMENS | 20.4 |
| 20R01A6720 | G MADHU SUDHAN RAO | CSD | ASTREYA | 15 |
| 20R01A66A5 | Praveena Kolluri | CSM | UI PATH | 10 |
| 20R01A6708 | Banoth Abhinay | CSD | VERITAS PRIME | 9.9 |
| 20R01A05M4 | Kosuri Spandana | CSE | HWI | 9.5 |
| 20R01A0541 | Mudedla Manichand | CSE | PROGRESS SOFTWARE | 8.9 |
| 20R01A05H0 | R Sai Kiran Raj | CSE | PROGRESS SOFTWARE | 8 |
| 20R01A66D5 | Chakresh Reddy Gaddam | CSM | PLANON | 8 |
| 20R01A6651 | Sri Harsha Mysore | CSM | OC TANNER | 8 |
| 20R01A05A7 | Gnaneshwar Sindhe | CSE | PALTECH | 8 |
| 20R01A6658 | Vital Vidiyala | CSM | ENZEN | 8 |
| 20R01A6693 | Zeshan Khan | CSM | ENZEN | 8 |
| 20R01A6774 | CHOWKI SANJANA | CSD | ENZEN | 8 |
| 20R01A6619 | Jowkala Jeevan Sai Kumar Reddy | CSM | CAPGEMINI | 7.5 |
| 20R01A67F9 | MITTA YUKTA SHREYA | CSD | PLANETSPARK | 7.1 |
| 20R01A0570 | Bukka Sai Vardhan | CSE | ARTHINK | 7 |
| 20R01A67G2 | MOTHEPATI SAIAKSHITH | CSD | ARTHINK | 7 |
| 21R05A0328 | KODURU TARUN | MECH | AWS-CFOM | 7 |
| 21R05A0310 | PALIKA RAMANACHARY | MECH | AWS-CFOM | 7 |
| 20R01A67A8 | NARAYANASETTY HEMASATYASAI | CSD | TCS | 7 |
| 20R01A0556 | Tumu Srinidhi | CSE | ACCENTURE- ADVANCED ASE-6.5 | 6.5 |
| 20R01A66A0 | Pavan Kumar Pampati | CSM | ACCENTURE- ADVANCED ASE-6.5 | 6.5 |
| 20R01A0590 | Sai Pavan Mokala | CSE | ACCENTURE- ADVANCED ASE-6.5 | 6.5 |
| 21R05A6709 | Madhu Kotturu | CSD | ACCENTURE- ADVANCED ASE-6.5 | 6.5 |
| 20R01A6719 | Engu Nitesh | CSD | ACCENTURE- ADVANCED ASE-6.5 | 6.5 |
| 20R01A6703 | Ananthula Vishwanath | CSD | ACCENTURE- ADVANCED ASE-6.5 | 6.5 |
| 20R01A0585 | Vyshnavi Janga | CSE | ACCENTURE- ADVANCED ASE-6.5 | 6.5 |
| 20R01A66H7 | Harshith Vootukuri | CSM | ACCENTURE- ADVANCED ASE-6.5 | 6.5 |
| 20R01A6626 | Vamshi Krishna Kolachala Challuri | CSM | ACCENTURE- ADVANCED ASE-6.5 | 6.5 |
| 20R01A04F9 | Shadab Mohammad | ECE | ACCENTURE- ADVANCED ASE-6.5 | 6.5 |
| 20R01A6740 | Jayanth Sai Neelati | CSD | ACCENTURE- ADVANCED ASE-6.5 | 6.5 |
| 20R01A6762 | Abhay Vyas | CSD | ACCENTURE- ADVANCED ASE-6.5 | 6.5 |
| 21R05A0502 | Oraganti Sai Bharath | CSE | ACCENTURE- ADVANCED ASE-6.5 | 6.5 |
| 20R01A0534 | Jakka Keerthi | CSE | ACCENTURE- ADVANCED ASE-6.5 | 6.5 |
| 20R01A66H1 | Tanmay Pradhan | CSM | ACCENTURE- ADVANCED ASE-6.5 | 6.5 |
| 20R01A6653 | Sri Akshitha Thipparapu | CSM | SIMPLIFY | 6 |
| 20r01a67e3 | K.Srujarathmika | CSD | SIMPLIFY | 6 |
| 20R01A05J8 | Bacchuwar Shradha | CSE | PALTECH | 6 |
| 20r01a67d7 | Ghanathe Aarthi | CSD | GUVI | 6 |
| 22R01E0054 | Sivanand Ojha | MBA | ULTRATECH CEMENT | 6 |
| 22R01E0089 | Ganesh Nomool | MBA | ULTRATECH CEMENT | 6 |
| 22R01E0082 | M. Arun | MBA | ULTRATECH CEMENT | 6 |
| 20R01A0523 | Gorantla Pranathi | CSE | DELOITTE | 6 |
| 20R01A67D7 | Ghanathe Aarthi | CSD | DELOITTE | 6 |
| 22R01E0081 | K Sashi Preetham | MBA | ULTRATECH CEMENT | 6 |
| 22R01E0002 | A Chandra Sekar | MBA | ULTRATECH CEMENT | 6 |
| 20R01A0564 | Badagavni Nithin Goud | CSE | CAPGEMINI | 5.75 |
| 20R01A05L7 | KANDAGADDA SARITHA | CSE | CAPGEMINI | 5.75 |
| 21R05A0505 | Karangula sathvik | CSE | CAPGEMINI | 5.75 |
| 21R05A6705 | Singirikonda Tharun Sai | CSD | CAPGEMINI | 5.75 |
| 20R01A04F3 | M Vishal | ECE | CAPGEMINI | 5.75 |
| 20R01A66A9 | RODDA RAKESH | CSM | CAPGEMINI | 5.75 |
| 20R01A04L8 | Kondu Vinay | ECE | CAPGEMINI | 5.75 |
| 20R01A6788 | Khooturu Koushik Reddy | CSD | CAPGEMINI | 5.75 |
| 21R05A6602 | Midivelli Hemanth kumar | CSM | CAPGEMINI | 5.75 |
| 20R01A6673 | DAGE SATHWIK | CSM | CAPGEMINI | 5.75 |
| 20R01A0429 | Kalikiri Gowthami | ECE | CAPGEMINI | 5.75 |
| 20R01A66D4 | Domala Bharath Kumar | CSM | CAPGEMINI | 5.75 |
| 20R01A6726 | KAPA LASYA PRIYA | CSD | CAPGEMINI | 5.75 |
| 20R01A67J0 | Velagapudi Thanmayee | CSD | CAPGEMINI | 5.75 |
| 21R05A6605 | JINUKALA SAINITHIN | CSM | VIRTUSA | 5.5 |
| 20R01A04F2 | Munthala Sanjaiah | ECE | VIRTUSA | 5.5 |
| 20R01A66C9 | Bikkumalla Varun | CSM | S7 WORKS | 5 |
| 22R01E0005 | B.Shivarani | MBA | DEMAND BASE | 5 |
| 22R01E0112 | Karishma Kumari | MBA | BERKADIA | 5 |
| 20R01A0122 | KALLEM DURGA PRASAD | CIVIL | SIMPOLO | 5 |
| 20R01A0572 | C SAI HARINI | CSE | EVERGENT TECHNOLOGY | 5 |
| 20R01A04A0 | Pampana Ravi Kiran | ECE | DIVAMI DESIGN LABS | 5 |
| 20R01A0536 | Makulla Navanitha | CSE | DIVAMI DESIGN LABS | 5 |
| 20R01A05L9 | Karan Kumar Agarwal | CSE | DIVAMI DESIGN LABS | 5 |
| 22R01E0073 | Dumpala Rohith Reddy | MBA | MAX | 5 |
| 22R01E0054 | Sivanand ojha | MBA | MAX | 5 |
| 22R01E0032 | Shalini Mukundamgari | MBA | MAX | 5 |
| 20R01A04F2 | Munthala Sanjaiah | ECE | NALSOFT | 5 |
| 22R01E0068 | Bantu Ramya | MBA | AIRTEL | 5 |
| 22R01E0003 | Adudodla Akhila | MBA | AIRTEL | 5 |
| 22R01E0050 | Kowkuntla Shivashanker | MBA | CUB | 4.8 |
| 22R01E0056 | Sagunala madhan chary | MBA | NIVA BHUPA HEALTH | 4.67 |
| 22R01E0107 | Donkena Harish | MBA | NIVA BHUPA HEALTH | 4.67 |
| 22R01E0003 | Adudodla Akhila | MBA | NIVA BHUPA HEALTH | 4.67 |
| 22R01E0029 | Shilpa Ramavath | MBA | NIVA BHUPA HEALTH | 4.67 |
| 22R01E0117 | Poshala Sai kumar | MBA | NIVA BHUPA HEALTH | 4.67 |
| 22R01E0051 | Kummarikunta. Raahul | MBA | NIVA BHUPA HEALTH | 4.67 |
| 22R01E0008 | Begari Vivek kumar | MBA | NIVA BHUPA HEALTH | 4.67 |
| 22R01E0111 | Kankala Manikanta | MBA | NIVA BHUPA HEALTH | 4.67 |
| 22R01E0088 | Nallawar Vamshi Krishna | MBA | NIVA BHUPA HEALTH | 4.67 |
| 22R01E0065 | Aligepally Akhila | MBA | NIVA BHUPA HEALTH | 4.67 |
| 22R01E0086 | Mundla Renu | MBA | NIVA BHUPA HEALTH | 4.67 |
| 22R01E0124 | Sreenivas M | MBA | NIVA BHUPA HEALTH | 4.67 |
| 22R01E0069 | Battula Kranthi | MBA | NIVA BHUPA HEALTH | 4.67 |
| 20R01A67D7 | Ghanathe Aarthi | CSD | ACCENTURE (INTERNSHIP COMPLETED) | 4.5 |
| 20R01A66D7 | Manoj Kumar Gajam | CSM | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A05N7 | Bhavana Pottabhathini | CSE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A67A0 | Sohan Miryalkar | CSD | ACCENTURE-ASE-4.5 | 4.5 |
| 21R05A0506 | Siddhardha Chilukuri | CSE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A0514 | Rani Priyanka Bubuk | CSE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A66H5 | Sri Yagneswara Phani Hemanth Vattikuti | CSM | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A6682 | Gowthami Kasanagottu | CSM | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A67E3 | Srujarathmika Kattam | CSD | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A67C2 | Akshay Merugu | CSD | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A0528 | Joyjit Paul | CSE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A04B2 | Soumya Sri | ECE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A05P5 | Sai Shyam Reddy Vaddepalli | CSE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A6774 | Sanjana Chowki | CSD | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A0566 | Bandi Parameswara Reddy | CSE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A0523 | Pranathi Gorantla | CSE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A66G3 | Vinuthna Ramakishtu | CSM | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A6692 | Kundra Bhanu Teja Reddy | CSM | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A04L4 | Mahidhar Karnati | ECE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A05E1 | Ajay Kumar Kallammal | CSE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A05D5 | Balaji Gouni | CSE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A05E2 | Amareshwar Kamtala | CSE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A05L8 | Srinivas Kannekanti | CSE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A67F4 | Kushal Keshav Ravipati | CSD | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A0561 | Dileep Allagadda | CSE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A0508 | Bainagari Rohith | CSE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A0489 | Sai Srikari Madhani | ECE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A0522 | Laxma Reddy Gannu | CSE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A6758 | Sai Keerthana Vangal | CSD | ACCENTURE-ASE-4.5 | 4.5 |
| 21R05A0405 | Vishnu Teja Guthimamidi | ECE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A6736 | Mangipudi Sai Karthik | CSD | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A0538 | Sujith Reddy Mamidi | CSE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A6604 | Tejaswi Balla | CSM | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A6647 | Abhinav Thrivarna Thrivarna Siddoju | CSM | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A66E5 | Rohith Katakam | CSM | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A0491 | Mangali Vamshi | ECE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A6707 | Bandari Sujan | CSD | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A04A2 | Pullatikurthi Sai Kumar | ECE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A6648 | Singaraju Laasya Priya | CSM | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A05P3 | Dhanush Reddy Tumati | CSE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A0572 | Chilekampalli Sai Harini | CSE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A6768 | Bhargavi Bandar | CSD | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A0580 | Srikanth Etikala | CSE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A05B8 | Revanth Sai Velicheti | CSE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A04J6 | Sindhuja Banala | ECE | ACCENTURE-ASE-4.5 | 4.5 |
| 21R05A6608 | Sonti Jashwanth | CSM | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A0570 | Bukka Sai Vardhan | CSE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A6638 | Bhanu Prasad Pantala | CSM | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A05C5 | Lokesh Reddy Bolipally | CSE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A6661 | Lasya Priya Aurpally | CSM | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A0546 | Bhuvaneswari Punati | CSE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A05K9 | Harshitha Gardas | CSE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A66H8 | Ruchika Reddy Yvr Thippa Reddy | CSM | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A67C1 | Manas Kumar Anumula | CSD | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A6752 | Srija Reddy Singireddy | CSD | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A0573 | Challa Satya Naga Durga Revanth Kumar | CSE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A66G5 | Abhijith Reddy Rupireddy | CSM | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A0492 | Omprakash Margala | ECE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A6615 | Lokesh Dontula | CSM | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A0555 | Thatikonda Varun Kumar | CSE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A0131 | Nalla Keerthan Reddy | Civil | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A05C0 | Supriya Vuppula | CSE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A0558 | Vasanth Kumar Bhukya | CSE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A66A1 | Hrudhaya Venkata Sai Nag Parasa | CSM | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A6677 | Sri Soumya Gajula | CSM | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A6611 | Phanikumar Danthala | CSM | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A6658 | Vital Vidiyala | CSM | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A05A9 | Sorab Dhakar | CSE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A0425 | Hrushikesh Jawahar Samnekar | ECE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A0471 | Soumya Gajjela | ECE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A67A5 | Krushidhar Reddy Nallabapani | CSD | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A66H2 | Sai Nag Thammishetti | CSM | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A66B2 | Shravya Thada | CSM | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A0436 | Amulya Komuravelly | ECE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A0507 | Ganesh Sai Bondugula | CSE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A05E3 | Hemanth Kanneboina | CSE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A67A3 | Mysari Vinay Kumar | CSD | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A05J4 | Atharva Ujwal Deshmukh | CSE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A67H3 | Sadanandareddy Takkala | CSD | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A67H5 | Thati Sindhu | CSD | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A66A5 | Praveena Kolluri | CSM | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A66G4 | Shreya Ranga | CSM | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A6743 | Ruthwik Reddy Peechu | CSD | ACCENTURE-ASE-4.5 | 4.5 |
| 21R05A6609 | Srinidhi Na Kulkarni | CSM | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A66B8 | Vishwanath Nithin | CSM | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A0444 | Ramsai Muppidi | ECE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A67C7 | Rahul Bollepalli | CSD | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A04H1 | Simantika Majumder | ECE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A05F0 | Charani Kurapati | CSE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A05P6 | Vampugudem Vishnu Vardhan Reddy | CSE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A0484 | Keerthana Kondabathini | ECE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A05J0 | Gopi Krishna Yasa | CSE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A6706 | Harini Bandam | CSD | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A6676 | Gaddam Hima | CSM | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A0464 | Sai Chandana Binde | ECE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A05D6 | Swarun Gowrishetty | CSE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A6650 | Sravanthi Na Potturi | CSM | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A6795 | Yeshaswini Madasi | CSD | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A66C2 | Varsha Adla | CSM | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A0467 | Sai Sumanth Reddy Dammareddy Gari | ECE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A05B6 | Vadiyala Alekya Reddy | CSE | ACCENTURE-ASE-4.5 | 4.5 |
| 21R05A6704 | Anjaneya Raghu Varma Chiluvuri | CSD | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A67A2 | Varshith Mudhigepalli | CSD | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A6779 | Shatakshi Gokara Gokara | CSD | ACCENTURE-ASE-4.5 | 4.5 |
| 21R05A0305 | Rhoyal Prashanth | Mech | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A0525 | Gunda Deepa | CSE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A05P7 | Amuktha Vardineni | CSE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A04L3 | Kavya Kalluru | ECE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A67H2 | Sontireddy Bhavana | CSD | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A05L5 | Jangala Venkat Akhil | CSE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A66E2 | K Hemant Kumar | CSM | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A05M3 | Sriharshan Konjerla | CSE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A05H2 | Rehan Mustafa | CSE | ACCENTURE-ASE-4.5 | 4.5 |
| 21R05A0329 | Palthya Manjunath | Mech | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A6671 | Surya Kamal Chebrolu | CSM | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A05C9 | Saicharan Devunoori | CSE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A6778 | Dupati Bhavana | CSD | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A05B4 | Sai Kumar Uppula | CSE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A04J5 | Sreeja Arella | ECE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A66B0 | Hemanth Reddy Saddi | CSM | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A6759 | Uday Kumar Reddy Yarradoddi | CSD | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A66G2 | Shiva Ram Rachamadugu | CSM | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A6602 | Charan Raj Anumalla | CSM | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A6672 | Shivaram Reddy Chittem | CSM | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A6710 | Sai Nithya Bondi | CSD | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A66D6 | Rohini Siva Naga Varsha Gadhiraju | CSM | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A6760 | Harshitha Yerva | CSD | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A0537 | Sreeveena Reddy Mali | CSE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A05H5 | Sravika Sama | CSE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A6659 | Lasya Harshini Moravineni | CSM | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A0575 | Pavani Chiluka | CSE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A6679 | Thrisona Goparaju | CSM | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A6790 | Kolipaka Naga Navya | CSD | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A66H9 | Deeptty Sree Yechuri | CSM | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A0584 | Vaishnavi Na Jallepalli | CSE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A0472 | Teja Sri Gudikandula | ECE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A0468 | Daram Sathwika | ECE | ACCENTURE-ASE-4.5 | 4.5 |
| 20R01A6756 | Sneha Tulasi | CSD | ACCENTURE-ASE-4.5 | 4.5 |
| 21R05A0507 | Supraja Bijjala | CSE | ACCENTURE-ASE-4.5 | 4.5 |
| 22R01E0105 | Burri Achal | MBA | PLANON | 4.5 |
| 20R01A6669 | Vineetha Byroju | CSM | TA DIGITAL | 4.5 |
| 20R01A05H3 | Renukunta Akshitha | CSE | TATA CONSULTING ENGINEERS (TCE) | 4.5 |
| 20R01A6789 | KILARU KUSUMA | CSD | TATA CONSULTING ENGINEERS (TCE) | 4.5 |
| 20R01A05D2 | Edigi Manisha | CSE | TATA CONSULTING ENGINEERS (TCE) | 4.5 |
| 20R01A6725 | Kandukuri Laxmi Prasanna | CSD | TATA CONSULTING ENGINEERS (TCE) | 4.5 |
| 20R01A67B1 | Mallela Sushma | CSD | TATA CONSULTING ENGINEERS (TCE) | 4.5 |
| 22R01E0045 | Gadiraju Surendra Varma | MBA | ITC | 4.5 |
| 20R01A05E5 | Kavali Prashanth Kumar | CSE | MITSOGO | 4.5 |
| 20R01A0597 | Penchala Amitha | CSE | CAPGEMINI | 4.25 |
| 20R01A05F3 | M Meghana | CSE | CAPGEMINI | 4.25 |
| 20R01A05D3 | ELLURI HARSHA VARDHAN REDDY | CSE | CAPGEMINI | 4.25 |
| 20R01A0591 | Mothe Snihitha | CSE | CAPGEMINI | 4.25 |
| 20R01A6669 | Byroju Vineetha | CSM | CAPGEMINI | 4.25 |
| 20R01A05K3 | Bishal Kumar Mandal | CSE | CAPGEMINI | 4.25 |
| 20R01A05F6 | Maganti Divya Smruthi | CSE | CAPGEMINI | 4.25 |
| 20R01A67A7 | Nagubandi Shalini | CSD | CAPGEMINI | 4.25 |
| 20R01A6631 | MUKUNDU SHIVA KRISHNA | CSM | CAPGEMINI | 4.25 |
| 20R01A6722 | Gowreddy Gari Pranay Reddy | CSD | CAPGEMINI | 4.25 |
| 20R01A67B2 | Syed Amaan | CSD | CAPGEMINI | 4.25 |
| 20R01A66E0 | GOLLA VINAY SAI RAHUL | CSM | CAPGEMINI | 4.25 |
| 20R01A66E1 | GUDIPAKKA NITHISHA | CSM | CAPGEMINI | 4.25 |
| 20R01A67B6 | UPPULA SANJANA | CSD | CAPGEMINI | 4.25 |
| 20R01A0469 | DONTHI DEVENDAR | ECE | CAPGEMINI | 4.25 |
| 20R01A0512 | Bayyapu Naga Varsha | CSE | CAPGEMINI | 4.25 |
| 20R01A05D1 | Doppa Vaishnavi | CSE | CAPGEMINI | 4.25 |
| 20R01A0531 | Kandukuri Amulya | CSE | CAPGEMINI | 4.25 |
| 20R01A6646 | REGURI SAI CHANDU | CSM | CAPGEMINI | 4.25 |
| 20R01A6686 | Karanam Nagashaila | CSM | CAPGEMINI | 4.25 |
| 20R01A0442 | Motam Amulya | ECE | CAPGEMINI | 4.25 |
| 20R01A6751 | SINGIREDDY SREEJA REDDY | CSD | CAPGEMINI | 4.25 |
| 20R01A67E6 | KANDULA ABHINAV REDDY | CSD | CAPGEMINI | 4.25 |
| 20R01A05D8 | Japa Jyothi | CSE | CAPGEMINI | 4.25 |
| 20R01A6674 | Dasari Prathyusha | CSM | CAPGEMINI | 4.25 |
| 20R01A6753 | Thangadipally Anvitha | CSD | CAPGEMINI | 4.25 |
| 20R01A0403 | Aileni Swechha | ECE | CAPGEMINI | 4.25 |
| 20R01A6636 | MATTAPARTHI VINAY | CSM | CAPGEMINI | 4.25 |
| 20R01A67B7 | Vellala Nihal Bharadwaj Sharma | CSD | CAPGEMINI | 4.25 |
| 20R01A05K7 | DEVULAPALLY NISHA | CSE | CAPGEMINI | 4.25 |
| 20R01A67H0 | PERAM GOPINATH | CSD | CAPGEMINI | 4.25 |
| 20R01A0588 | MACOM BHAVANI | CSE | CAPGEMINI | 4.25 |
| 20R01A04A9 | Seelam Meghana | ECE | CAPGEMINI | 4.25 |
| 20R01A04N2 | Pagala Ruthika | ECE | CAPGEMINI | 4.25 |
| 20R01A05M0 | Karimilla Sreeja | CSE | CAPGEMINI | 4.25 |
| 20R01A0545 | Pulluri Bhargavi | CSE | CAPGEMINI | 4.25 |
| 20R01A05D4 | Eslavath Prashanth | CSE | CAPGEMINI | 4.25 |
| 20R01A0437 | Kuchani Abhinaya | ECE | CAPGEMINI | 4.25 |
| 20R01A67E4 | KACHAM VAMSHI MOHAN KRISHNA | CSD | CAPGEMINI | 4.25 |
| 20R01A6704 | Arcot Venkata Sai Vitesh | CSD | CAPGEMINI | 4.25 |
| 20R01A04F2 | MUNTHALA SANJAIAH | ECE | CAPGEMINI | 4.25 |
| 20R01A6640 | PEGALLAPATI VENKATA SIVA SAI KAUSHIK | CSM | CAPGEMINI | 4.25 |
| 20R01A66A2 | PATHA ANIL KUMAR | CSM | CAPGEMINI | 4.25 |
| 21R05A6605 | JINUKALA SAINITHIN | CSM | CAPGEMINI | 4.25 |
| 20R01A6798 | Mangipudi Sai Shanmuga Srikanth | CSD | CAPGEMINI | 4.25 |
| 20R01A6780 | GUMMADAVELLI KRISHNA CHAITANYA | CSD | CAPGEMINI | 4.25 |
| 20R01A6715 | Dandanayakula Sathwik | CSD | CAPGEMINI | 4.25 |
